GENSETS POWERED BY IVECO

Category

Description

    ABUIABACGAAg_cOWzwUorvnZzwYwTTgr.jpg
MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE CYL. CONTROL
 PANEL
MORE…
AB30-E 24 30 26 33 S8000AM1.S550 3L/NA EC 2.0 CONTACT
AB50-E 40 50 44 55 NEF45AM2.S500 4L/NA EC 2.0 CONTACT
AB80-E 64 80 70 88 NEF45SM3.S500 4L/TC EC 2.0 CONTACT
AB120-E 96 120 106 132 NEF45TM3.S500 4L/TCA EC 2.0 CONTACT
AB125-E 100 125 110 138 NEF67SM1.S500 6L/TC EC 3.0 CONTACT
AB170-E 136 170 150 188 NEF67TM4.S500 6L/TCA EC 3.0 CONTACT
AB200-E 160 200 176 220 NEF67TM7.S500 6L/TCA EC 3.0 CONTACT
AB250/1-E 200 250 220 275 NEF67TE8W.S550 6L/TCA EC 4.0 CONTACT
AB250/2-E 200 250 220 275 CURSOR87TE3.S550 6L/TCA EC 4.0 CONTACT
AB300-E 240 300 264 330 CURSOR87TE4.S550 6L/TCA EC 4.0 CONTACT
AB440-E 352 440 388 485 CR13TE6W.S550 6L/TCA EC 4.0 CONTACT
AB500-E 400 500 440 550 CR13TE7W.S550 6L/TCA EC 4.0 CONTACT
AB600-E 480 600 528 660 CR16TE1W.S550 6L/TCA EC 4.0 CONTACT
AB30-ES2 24 30 26 33 F32AM1A.S500 4L/NA EC 2.0 CONTACT
AB40-ES2 32 40 35 44 F32SM1A.S500 4L/TC EC 2.0 CONTACT
AB45-ES2 36 45 40 50 NEF45AM1A.S500 4L/NA EC 2.0 CONTACT
AB50-ES2 40 50 44 55 F32TM1A.S500 4L/TCA EC 2.0 CONTACT
AB60-ES2 48 60 53 66 NEF45SM1A.S500 4L/TC EC 2.0 CONTACT
AB75-ES2 60 75 66 83 NEF45SM2A.S500 4L/TC EC 2.0 CONTACT
AB85-ES2 68 85 75 94 NEF45TM1A.S500 4L/TCA EC 2.0 CONTACT
AB100-ES2 80 100 88 110 NEF45TM2A.S500 4L/TCA EC 2.0 CONTACT
AB130-ES2 104 130 114 143 NEF67TM2A.S500 6L/TCA EC 3.0 CONTACT
AB160-ES2 128 160 141 176 NEF67TM3A.S500 6L/TCA EC 3.0 CONTACT
AB200-ES2 160 200 176 220 NEF67TE2A.S550 6L/TCA EC 4.0 CONTACT
AB250-ES2 200 250 220 275 CURSOR87TE1D.S551 6L/TCA EC 4.0 CONTACT
AB300-ES2 240 300 264 330 CURSOR10TE1D.S550 6L/TCA EC 4.0 CONTACT
AB350-ES2 280 350 308 385 CURSOR13TE2A.S551 6L/TCA EC 4.0 CONTACT
AB400-ES2 320 400 352 440 CURSOR13TE3A.S551 6L/TCA EC 4.0 CONTACT
AB30-ES3 24 30 26 33 F32SM1F.S500 4L/TC EC 2.0 CONTACT
AB60-ES3 48 60 53 66 NEF45SM1F.S500 4L/TC EC 2.0 CONTACT
AB80-ES3 64 80 70 88 NEF45TE1F.S550 4L/TCA EC 2.0 CONTACT
AB100-ES3 80 100 88 110 NEF45TE2F.S550 4L/TCA EC 2.0 CONTACT
AB130-ES3 104 130 114 143 NEF67TM1F.S550 6L/TCA EC 2.0 CONTACT
AB150-ES3 120 150 132 165 NEF67TE1F.S550 6L/TCA EC 4.0 CONTACT
AB170-ES3 136 170 150 188 NEF67TE2F.S550 6L/TCA EC 4.0 CONTACT
AB200-ES3 160 200 176 220 CURSOR87TE1F.S550 6L/TCA EC 4.0 CONTACT
AB200-ES3 160 200 176 220 NEF67TE3F.S550 6L/TCA EC 4.0 CONTACT
AB250-ES3 200 250 220 275 CURSOR87TE3F.S550 6L/TCA EC 4.0 CONTACT
AB300-ES3 240 300 264 330 CURSOR10TE1F.S550 6L/TCA EC 4.0 CONTACT
AB350-ES3 280 350 308 385 CURSOR13TE1F.S550 6L/TCA EC 4.0 CONTACT
AB400-ES3 320 400 352 440 CURSOR13TE2F.S550 6L/TCA EC 4.0 CONTACT
SPECIFICATION

*Complete spec is available upon request.

    ABUIABACGAAg_cOWzwUorvnZzwYwTTgr.jpg
MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE CYL. CONTROL
 PANEL
MORE...
AB37.5X-E 30 37.5 33 41 S8000AM1.S550 3L/NA EC 2.0 CONTACT
AB68X-E 54 68 60 75 NEF45SM1A.S500 4L/TC EC 2.0 CONTACT
AB90X-E 72 90 80 100 NEF45SM3.S500 4L/TC EC 2.0 CONTACT
AB100X-E 80 100 88 110 NEF45TM1A.S500 4L/TCA EC 2.0 CONTACT
AB112X-E 90 112 100 125 NEF45TM2A.S500 4L/TCA EC 2.0 CONTACT
AB125X-E 100 125 110 138 NEF45TM3.S500 4L/TCA EC 2.0 CONTACT
AB144X-E 115 144 126 158 NEF67SM1.S500 6L/TC EC 3.0 CONTACT
AB147X-E 118 147 128 160 NEF67TM2A.S500 6L/TCA EC 3.0 CONTACT
AB170X-E 136 170 150 188 NEF67TM3A.S500 6L/TCA EC 3.0 CONTACT
AB195X-E 156 195 172 215 NEF67TM4.S500 6L/TCA EC 3.0 CONTACT
AB200X-E 160 200 176 220 NEF67TM7.S500 6L/TCA EC 3.0 CONTACT
AB225X-E 180 225 200 250 NEF67TE2A.S550 6L/TCA EC 4.0 CONTACT
AB290X-E 232 290 256 320 CURSOR87TE3.S550 6L/TCA EC 4.0 CONTACT
AB360X-E 288 360 316 395 CURSOR87TE4.S550 6L/TCA EC 4.0 CONTACT
AB384X-E 307 384 336 420 CURSOR13TE2A.S551 6L/TCA EC 4.0 CONTACT
AB420X-E 336 420 370 460 CURSOR13TE3A.S551 6L/TCA EC 4.0 CONTACT
AB470X-E 376 470 414 518 CR13TE6W.S550 6L/TCA EC 4.0 CONTACT
AB500X-E 400 500 440 550 CR13TE7W.S550 6L/TCA EC 4.0 CONTACT
AB613X-E 490 613 540 675 CR16TE1W.S550 6L/TCA EC 4.0 CONTACT
AB45X-ET3 36 45 40 50 F32SM1X.A008 4L/TC EC 2.0 CONTACT
AB60X-ET3 48 60 53 66 NEF45SM1X.A010 4L/TC EC 2.0 CONTACT
AB70X-ET3 56 70 62 78 NEF45SM2X.A008 4L/TC EC 2.0 CONTACT
AB100X-ET3 80 100 88 110 NEF45TM2X.A008 4L/TCA EC 2.0 CONTACT
AB145X-ET3 116 145 128 160 NEF67TM1X.A008 6L/TCA EC 3.0 CONTACT
AB172X-ET3 138 172 152 190 NEF67TE1X.A008 6L/TCA EC 4.0 CONTACT
AB208X-ET3 166 208 182 228 NEF67TE2X.A009 6L/TCA EC 4.0 CONTACT
AB290X-ET3 232 290 256 320 CURSOR87TE1D.A008 6L/TCA EC 4.0 CONTACT
AB330X-ET3 264 330 290 363 CURSOR10TE1D.A008 6L/TCA EC 4.0 CONTACT
AB390X-ET3 312 390 344 430 CURSOR13TE3X.A008 6L/TCA EC 4.0 CONTACT
Shopping Cart